CF600 Series Ahumahi tuanui powhiriwhiri mīhini inverter
Paramenters Hua
Tauira | Mana (KW) | ngaohiko whakauru (V) | Whakauru nāianei | Putanga nāianei |
CF600-3SR75G | 0.75 | 200~240(kotahi ranei toru nga wahanga) | 8.2 | 4 |
CF600-3S1R5G | 1.5 | 14 | 7 | |
CF600-4TR75 | 0.75 | 380V~440V(toru wahanga) | 3.4 | 2.1 |
CF600-4T1R5 | 1.5 | 5.9 | 3.8 | |
CF600-4T2R2 | 2.2 | 8 | 5.1 |
Mahinga Ahua
Rr1 Whakahuahua me te hoahoa pae parahi
tauranga
HOKI HE TAUIRA
He whai hua, he haumaru me te pono. Ka whakamanahia e a maatau taputapu te otinga tika mo nga whakaritenga katoa. Te painga mai i ta maatau ahumahi
tohungatanga me te whakaputa uara taapiri - ia ra.