SP600 raupapa papu solar inverter
Nga waahanga hua
- Te Whakamahi Hiko Hiko: Ko te raupapa SP600 ka huri i te hiko hiko hiko mai i nga panui solar ki te hiko AC, me te whakanui i te whakamahinga o te hiko o te ra me te whakaiti i nga utu hiko.
- Hangarau MPPT: Kei roto i tenei raupapa te hangarau Aroturuki Tohu Hiko (MPPT), e taea ai e te kaitahurihuri te urutau ki nga ahuatanga o te ra me te arotau i te whakaputanga hiko mai i nga panui solar. Ko tenei ka piki ake te kaha o te punaha.Te Tiaki Motuka: Ko te raupapa SP600 e whakarato ana i nga ahuatanga whakamarumaru motuka, tae atu ki te overvoltage, overcurrent, and overload protection. Ko enei mahi hei tiaki i te papu wai mai i te pakaru me te whakarite i tona oranga roa.
- Parenga Rere maroke: Ko te inverter he taputapu whakamarumaru oma maroke, ka kitea me te aukati i te papu mai i te mahi i te kore wai. Ma tenei ka tiaki i te papu mai i te kino i puta mai i te rere maroke me te roa o tona oranga.
- Te Timata Maeneene me te Kati Maeneene: Ko te kaitahuri raupapa SP600 e whakarato ana i te tiimata maeneene me te whakahaere me te aukati i te mahi mo te papu wai. Ma tenei ka whakaiti i te ahotea waipēhi, te hama wai, me te kakahu miihini, ka pai ake te mahi papu me te roa.
- Atanga Hoahoa-Kaiwhakamahi: Ko te kaitahuri e whakaatu ana i tetahi waahanga whakahaere whai kiko me te whakaaturanga LCD maamaa me nga paatene hoa-kaiwhakamahi. Ka taea e ia te ngawari o te whirihoranga, te aro turuki, me te whakarereketanga tawhā, te whakamaarama i te tatūnga me te mahi o te punaha papu solar.Te Aroturuki Mamao me te Mana Whakahaere: Me ona kaha whakawhitiwhiti korero, ka taea e te raupapa SP600 te aroturuki mamao me te whakahaere i te punaha wai. Ma tenei ka taea te aro turuki i te mana tuuturu, te tātaritanga he, me te arotautanga mahi, te whakarei ake i te pono me te pai o te punaha.
- Huarere me te Hoahoa Maamaa: Ko te raupapa SP600 raupapa papu solar inverter kua hangaia ki te tu ki nga ahuatanga taiao kino. E whakaatu ana i te whakamarumaru huarere me te hanga pakari, e whakarite ana i te mauroa me te mahi pono ahakoa i roto i nga rangi tino nui.Te Putanga Hinga: Ma te arotau i te whakaputanga hiko mai i nga panui solar me te whakarato i nga huringa whakahaere matatau, ko te raupapa SP600 inverter e whakanui ana i te kaha o te kaha me te whakaiti i nga utu whakahaere.
- Hei whakarāpopototanga, ko te raupapa SP600 he taputapu hou e huri ana i te hiko hiko ki te hiko AC hei peia nga papu wai. Me nga ahuatanga penei i te whakamahinga hiko o te ra, te hangarau MPPT, te whakamarumaru motuka, te whakamarumaru o te rere maroke, te tiimata ngawari / mutu, te atanga ratarata-kaiwhakamahi, te aro turuki me te whakahaere mamao, te hoahoa huarere, me te kaha o te kaha, ka whakaratohia he otinga pono me te pumau mo te ra- tono papu wai powered.
Tauira & Ahu
Tauira | Putanga Whakatauria Nāianei(A) | DC mōrahi DC Whakauru Ngaohiko Whakauru Awhe o nāianei(A)(V) | Kua taunakitia a Solar Hiko (KW) | E taunaki ana Tuwhera te ra Ngaohiko Iahiko(VOC) | Puma Hiko(kW) | |
SP600I-2S: DC tāuru70-450V DC, AC tāuru wāhanga kotahi 220V(-15%~20%)AC;Putanga wāhanga kotahi 220VAC | ||||||
SP600I-2S-0.4B | 4.2 | 10.6 | 70-450 | 0.6 | 360-430 | 0.4 |
SP600I-2S-0.7B | 7.5 | 10.6 | 70-450 | 1.0 | 360-430 | 0.75 |
SP600I-2S-1.5B | 10.5 | 10.6 | 70-450 | 2.0 | 360-430 | 1.5 |
SP600I-2S-2.2B | 17 | 21.1 | 70-450 | 2.9 | 360-430 | 2.2 |
SP600-1S: DC tāuru 70-450V, AC tāuru wāhanga kotahi 110-220V; Putanga toru wahanga 110VAC | ||||||
SP600-1S-1.5B | 7.5 | 10.6 | 70-450 | 0.6 | 170-300 | 0.4 |
SP600-1S-2.2B | 9.5 | 10.6 | 70-450 | 1.0 | 170-300 | 0.75 |
SP600-2S: DC tāuru 70-450V, AC tāuru wāhanga kotahi 220V(-15%~20%);Tuhinga toru wāhanga 220VAC | ||||||
SP600-2S-0.4B | 2.5 | 10.6 | 70-450 | 0.6 | 360-430 | 0.4 |
SP600-2S-0.7B | 4.2 | 10.6 | 70-450 | 1.0 | 360-430 | 0.75 |
SP600-2S-1.5B | 7.5 | 10.6 | 70-450 | 2.0 | 360-430 | 1.5 |
SP600-2S-2.2B | 9.5 | 10.6 | 70-450 | 2.9 | 360-430 | 2.2 |
4T: DC tāuru 230-800V, AC tāuru toru wāhanga 380V(-15%~30%);Tuhinga toru wāhanga 380VAC | ||||||
SP600-4T-0.7B | 2.5 | 10.6 | 230-800 | 1.0 | 600-750 | 0.75 |
SP600-4T-1.5B | 4.2 | 10.6 | 230-800 | 2.0 | 600-750 | 1.5 |
SP600-4T-2.2B | 5.5 | 10.6 | 230-800 | 2.9 | 600-750 | 2.2 |
SP600-4T-4.0B | 9.5 | 10.6 | 230-800 | 5.2 | 600-750 | 4.0 |
SP600-4T-5.5B | 13 | 21.1 | 230-800 | 7.2 | 600-750 | 5.5 |
SP600-4T-7.5B | 17 | 21.1 | 230-800 | 9.8 | 600-750 | 7.5 |
SP600-4T-011B | 25 | 31.7 | 230-800 | 14.3 | 600-750 | 11 |
SP600-4T-015B | 32 | 42.2 | 230-800 | 19.5 | 600-750 | 15 |
SP600-4T-018B | 37 | 52.8 | 230-800 | 24.1 | 600-750 | 18.5 |
SP600-4T-022B | 45 | 63.4 | 230-800 | 28.6 | 600-750 | 22 |
SP600-4T-030B | 60 | 95.0 | 230-800 | 39.0 | 600-750 | 30 |
SP600-4T-037 | 75 | 116.2 | 230-800 | 48.1 | 600-750 | 37 |
SP600-4T-045 | 91 | 137.2 | 230-800 | 58.5 | 600-750 | 45 |
SP600-4T-055 | 112 | 169.0 | 230-800 | 71.5 | 600-750 | 55 |
SP600-4T-075 | 150 | 232.3 | 230-800 | 97.5 | 600-750 | 75 |
SP600-4T-090 | 176 | 274.6 | 230-800 | 117.0 | 600-750 | 90 |
SP600-4T-110 | 210 | 337.9 | 230-800 | 143.0 | 600-750 | 110 |
SP600-4T-132 | 253 | 401.3 | 230-800 | 171.6 | 600-750 | 132 |
SP600-4T-160 | 304 | 485.8 | 230-800 | 208.0 | 600-750 | 160 |
SP600-4T-185 | 350 | 559.7 | 230-800 | 240.5 | 600-750 | 185 |
SP600-4T-200 | 377 | 612.5 | 230-800 | 260.0 | 600-750 | 200 |
Hua Raraunga Hangarau Hoahoa Waea
Tohutohu Kapeka
Nga tohu mutunga | Ingoa | Whakaahuatanga |
R/L1,S/L2,T/L3 | Tāuru DC Solar 4T/2T mana raupapa nga pito whakauru | Tūhono RS/RT/ST Ko te hiko hiko hiko e toru nga waahanga whakauru ira hononga Waa-kotahi 220V AC ira hononga hiko |
P+,PB | Parai parei he hono ki nga pito | Te hono i te parenga pakaru |
U,V,W | tauranga putanga hua | Ko te nekeneke toru-wahanga hono |
PE | tauranga whenua | tauranga whenua |
Whakaahuatanga o te Mana Loop Terminals
HOKI HE TAUIRA
He whai hua, he haumaru me te pono. Ka whakamanahia e a maatau taputapu te otinga tika mo nga whakaritenga katoa. Te painga mai i ta maatau ahumahi
tohungatanga me te whakaputa uara taapiri - ia ra.